Description and Specification for Lab Tenders
Turbidity Meter, Digital, Table Model.
Technical Specification
| Range: | 0 to 200 JTU and 0 to 1000 JTU in 2 ranges |
| Resolution: | 1 JTU |
| Accuracy: | ±3% FS ±1 digit |
| Sample System: | 30 mm clear glass tube |
| Light Source: | 6.8 V tungsten lamp |
| Detector: | Photodiode |
| Display: | 3½ digit LED display |
| Power: | 220 V ±10% AC 50 Hz |
| Size (LxBxH): | 305 x 305 x 165 mm |
| Weight: | 4 kg (approx.) |
Accessories