Description and Specification for Lab Tenders
Haemoglobin Meter, Digital, Table Model.
| Display: | Digital 3½ digit, bright LED |
| Display Mode: | %T, O.D. and 3 concentration modes, C1, C2, C3 |
| Zero Adjustment: | Automatic (without knob rotation) |
| Accuracy: | ±0.02 O.D. |
| Stability: | ±0.02 O.D. per hour |
| Light Source: | 6.8 V, 0.3 A tungsten lamp |
| Amplifier: | Microcontroller based |
| Memory: | Inbuilt memory to retain the last K factor for concentration even after power loss. |
| Sample Volume: | 1 ml minimum |
| Power: | 230 V ±10% AC, 50 Hz. |
Accessories